Template:2018–19 UEFA Youth League group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification ATM MON BRU DOR
1 Spain Atlético Madrid 6 4 0 2 15 8 +7 12 Round of 16 3–0 1–2 4–0
2 France Monaco 6 3 1 2 9 9 0 10 Play-offs 0–2 3–1 1–1
3 Belgium Club Brugge 6 2 1 3 10 11 −1 7 3–1 2–3 1–1
4 Germany Borussia Dortmund 6 1 2 3 7 13 −6 5 3–4 0–2 2–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group B
Pos Team Pld W D L GF GA GD Pts Qualification BAR TOT INT PSV
1 Spain Barcelona 6 3 2 1 8 6 +2 11 Round of 16 0–2 2–1 2–1
2 England Tottenham Hotspur 6 2 3 1 10 8 +2 9 Play-offs 1–1 2–4 2–0
3 Italy Internazionale 6 2 1 3 10 9 +1 7 0–2 1–1 3–0
4 Netherlands PSV Eindhoven 6 1 2 3 6 11 −5 5 1–1 2–2 2–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group C
Pos Team Pld W D L GF GA GD Pts Qualification LIV PAR NAP ZVE
1 England Liverpool 6 4 1 1 17 7 +10 13 Round of 16 5–2 5–0 2–1
2 France Paris Saint-Germain 6 4 1 1 13 10 +3 13 Play-offs 3–2 0–0 2–1
3 Italy Napoli 6 1 3 2 9 15 −6 6 1–1 2–5 5–3
4 Serbia Red Star Belgrade 6 0 1 5 6 13 −7 1 0–2 0–1 1–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification POR LOM GAL SCH
1 Portugal Porto 6 4 1 1 13 5 +8 13 Round of 16 2–1 2–2 3–0
2 Russia Lokomotiv Moscow 6 3 1 2 8 5 +3 10 Play-offs 2–1 0–1 0–0
3 Turkey Galatasaray 6 3 1 2 8 6 +2 10 0–2 0–1 3–0
4 Germany Schalke 04 6 0 1 5 2 15 −13 1 0–3 1–4 1–2
Source: UEFA
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification AJX BEN BAY AEK
1 Netherlands Ajax 6 3 2 1 23 8 +15 11 Round of 16 3–0 1–2 6–0
2 Portugal Benfica 6 3 2 1 14 9 +5 11 Play-offs 3–3 3–0 3–0
3 Germany Bayern Munich 6 3 2 1 12 8 +4 11 2–2 2–2 2–0
4 Greece AEK Athens 6 0 0 6 2 26 −24 0 1–8 1–3 0–4
Source: UEFA
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification HOF LYO MCI SHK
1 Germany 1899 Hoffenheim 6 3 2 1 15 10 +5 11 Round of 16 3–1 5–2 1–1
2 France Lyon 6 3 2 1 13 8 +5 11 Play-offs 3–3 2–0 2–0
3 England Manchester City 6 2 1 3 10 14 −4 7 2–1 1–4 4–1
4 Ukraine Shakhtar Donetsk 6 0 3 3 5 11 −6 3 1–2 1–1 1–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification RMA ROM PLZ CSM
1 Spain Real Madrid 6 6 0 0 20 7 +13 18 Round of 16 3–1 3–2 2–1
2 Italy Roma 6 3 0 3 14 17 −3 9 Play-offs 1–6 3–4 3–1
3 Czech Republic Viktoria Plzeň 6 1 2 3 11 14 −3 5 1–2 2–4 1–1
4 Russia CSKA Moscow 6 0 2 4 6 13 −7 2 1–4 1–2 1–1
Source: UEFA
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification MUN JUV YBO VAL
1 England Manchester United 6 5 1 0 20 7 +13 16 Round of 16 4–1 6–2 4–0
2 Italy Juventus 6 3 1 2 11 11 0 10 Play-offs 2–2 2–1 3–0
3 Switzerland Young Boys 6 2 1 3 12 15 −3 7 1–2 4–2 3–3
4 Spain Valencia 6 0 1 5 4 14 −10 1 1–2 0–1 0–1
Source: UEFA
Rules for classification: Group stage tiebreakers